Pakaraka School Cnr SH1 and SH10 Northland New Zealand
R D 2 Kaikohe 0472
ph : 09 4059608 mob : 027 7588 025
2012 - Newsletters
DATE Link
Feb 3rd 01 Feb 3rd
Feb 10th 02 Feb 10th
Feb 17th 03 Feb 17th
Feb 24th 04 Feb 24th
Mar 3rd 05 Mar 3rd
Mar 10th 06 Mar 10th
Mar 17th 07 Mar 17th
Mar 24th 08 Mar 24th
April 1st 09 April 1st
April 7th 10 April 7th
April 15th 11 April 15th
May 5th 12 May 5th
May 13th 13 May 13th
May 20th 14 May 20th
May 27th 15 May 27th
June 2nd 16 June 2nd
June 10th 17 June 10th
June 17th 18 June 17th
JUne 23rd 19 June 23rd
JUly 1st 20 July 1st
July 7th 21 July 7th
July 14th 22 July 14th
Aug 5th 23 August 5th
Aug 11th 24 August 11th
Aug 19th 25 August 18th
Aug 26th 26 August 26th
Sept 1st 27 Sept 1st
Sept 8th 28 Sept 8th
Sept 15th 29 Sept 15th
Sept 22 30 Sept 22nd
Sept 29 31 Sept 30th
Oct 7th 32 Oct 7th
October 28th 33 Oct 28th
Nov 9th 34 Nov 9th
Nov 17th 35 Nov 17th
Nov 22nd 36 Nov 22nd
Dec 2nd 37 Dec 2nd
Feb 3rd 01 February 3rd
Feb 12th 02 February 12th
Feb 18th 03 February 18t
Feb 25th at camp
Mar 4th 04 March 4th
Mar 11th 05 March 11th
Mar 18th 06 March 18th
March 25th 07 March 25th
April 1st 08 April 1st
April 19th 09 April 19th
April 29th 10 April 29th
May 6th 11 May 6th
May 13th 12 May 13th
May 20th 13 May 20th
May 27th 14 May 27th
June 3rd 15 June 3rd
June 10th 16 June 10th
June 24th 18 June 25th
July 2nd 19 July 2nd
July 9th & 16th holidays
July 22nd 20 July 21st
July 29th 21 July 29th
Aug 5th 22 Aug 5th
Aug 13th 23 Aug 14th
Aug 19th 24 Aug 19th
Aug 26th 25 Aug 26th
Sept 3rd 26 Sept 2nd
Sept 10th 27 Sept 10th
Sept 17th 28 Sept 17th
Sept 25th 29 Sept 25th
Oct 14th 30 Oct 14th
Oct 22nd 31 Oct 22nd
Oct 28th 32 Oct 28
Nov 5th 33 Nov 5th
Nov 11th 34 Nov 11th
Nov 19th 35 Nov 19th
Nov 26th 36 Nov 26th
Dec 1st 37 Dec 2nd
Site by Deepweb